<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Mednis : Forward</title>
	<atom:link href="http://erikmednis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikmednis.com</link>
	<description>Just like starting over</description>
	<lastBuildDate>Mon, 12 Dec 2011 03:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012: The End of the Home Button</title>
		<link>http://erikmednis.com/2011/12/2012-the-end-of-the-home-button/</link>
		<comments>http://erikmednis.com/2011/12/2012-the-end-of-the-home-button/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:26:52 +0000</pubDate>
		<dc:creator>erikmednis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=77</guid>
		<description><![CDATA[&#160; &#160; I recently reviewed a detailed, independent, Content and Usability report on a site that&#8217;s been in development with us. &#8216;Usability&#8217; was measured with six questions/assignments for the user to accomplish&#8230; Five of them were tasks related specific content, and if users could find it. The sixth task was &#8216;Return to Homepage&#8216;. Interestingly, despite ...]]></description>
		<wfw:commentRss>http://erikmednis.com/2011/12/2012-the-end-of-the-home-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Wheel Animation</title>
		<link>http://erikmednis.com/2011/11/analog-wheel-animation/</link>
		<comments>http://erikmednis.com/2011/11/analog-wheel-animation/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:37:49 +0000</pubDate>
		<dc:creator>erikmednis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=3</guid>
		<description><![CDATA[A fun example of simple persistence of vision, zoetrope sort-of-business&#8230; still deciding what the Brooklyn fixie scene will make of it..]]></description>
		<wfw:commentRss>http://erikmednis.com/2011/11/analog-wheel-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think You Can&#8230;Type</title>
		<link>http://erikmednis.com/2011/11/so-you-think-you-can-type/</link>
		<comments>http://erikmednis.com/2011/11/so-you-think-you-can-type/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:32:17 +0000</pubDate>
		<dc:creator>erikmednis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=71</guid>
		<description><![CDATA[The folks at Method of Action have developed a couple of really cool (If you&#8217;re a design geek) games where you can practice both your typesetting and font design skills. Kern Me and Shape Type are multitouch friendly and a great drinking game for the ipad besides. &#160;]]></description>
		<wfw:commentRss>http://erikmednis.com/2011/11/so-you-think-you-can-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukasawa Keeps Promise in Package Design</title>
		<link>http://erikmednis.com/2011/10/fukasawa-keeps-promise-in-package-design/</link>
		<comments>http://erikmednis.com/2011/10/fukasawa-keeps-promise-in-package-design/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:53:46 +0000</pubDate>
		<dc:creator>erikmednis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=63</guid>
		<description><![CDATA[One of a series of Naoto Fukasawa’s incredibly thoughtful, satisfying fruit juice packaging. This horse has been beaten all over major design sites, but is worth repeating, satisfying the ‘Delight’ and ‘Deliver’ principles of design. (LOL on the brazen Chiquita logo reference..or is it Del Monte? ) More examples can be found at one of ...]]></description>
		<wfw:commentRss>http://erikmednis.com/2011/10/fukasawa-keeps-promise-in-package-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Wayfinding in Melborne</title>
		<link>http://erikmednis.com/2011/10/contextual-wayfinding-in-melborne/</link>
		<comments>http://erikmednis.com/2011/10/contextual-wayfinding-in-melborne/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:29:05 +0000</pubDate>
		<dc:creator>erikmednis</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=40</guid>
		<description><![CDATA[For parking structures more complex than the simple spiral-up and spiral-down, Axel Peemoeller (sic) has devised this clever signage system in an Australian garage. At first glance, it’s a post-modern decoration, (evokes old Benetton?) but when your vehicle is situated at the appropriate junctures (decision points).. a clearer picture emerges. &#160; &#160; &#160; &#160; Peemoeller.]]></description>
		<wfw:commentRss>http://erikmednis.com/2011/10/contextual-wayfinding-in-melborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Look 1958</title>
		<link>http://erikmednis.com/2011/10/american-look-1958/</link>
		<comments>http://erikmednis.com/2011/10/american-look-1958/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:42:15 +0000</pubDate>
		<dc:creator>erikmednis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=25</guid>
		<description><![CDATA[The definitive Populuxe film on 1950s automotive, industrial, interior and architectural design. Flash media players, sorry&#8230; There&#8217;s a Part 3, but it&#8217;s not available for embedding. You can see it here.]]></description>
		<wfw:commentRss>http://erikmednis.com/2011/10/american-look-1958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dog in the Window</title>
		<link>http://erikmednis.com/2011/10/the-dog-in-the-window/</link>
		<comments>http://erikmednis.com/2011/10/the-dog-in-the-window/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:32:21 +0000</pubDate>
		<dc:creator>erikmednis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=23</guid>
		<description><![CDATA[Sniff projects a CGI dog in a shop window, interacting with passerby. The dog was created in Blender, the open-source 3D suite which is interesting; been thinking about learning it. People on the sidewalk are monitored by an IR camera in openFrameworks. In oF each individual person is isolated and assigned a unique id for the ...]]></description>
		<wfw:commentRss>http://erikmednis.com/2011/10/the-dog-in-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: erikmednis.com @ 2012-05-20 12:00:55 -->
