<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Erik Mednis: Future Forward</title>
	<atom:link href="http://erikmednis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikmednis.com</link>
	<description>Notes on Design &#38; Technology.  A little talk, lots of links.</description>
	<pubDate>Mon, 25 Aug 2008 16:32:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>links for 2008-08-25</title>
		<link>http://erikmednis.com/links-for-2008-08-25/</link>
		<comments>http://erikmednis.com/links-for-2008-08-25/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:32:52 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
		
		<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://erikmednis.com/links-for-2008-08-25/</guid>
		<description><![CDATA[

11 Sites to download Free Vector Logos
(tags: tools reference design logos)


]]></description>
		<wfw:commentRss>http://erikmednis.com/links-for-2008-08-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla&#8217;s Aurora Paints a Picture</title>
		<link>http://erikmednis.com/mozillas-aurora-paints-a-picture/</link>
		<comments>http://erikmednis.com/mozillas-aurora-paints-a-picture/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:51:12 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Convergence]]></category>

		<category><![CDATA[Design and Creative]]></category>

		<category><![CDATA[Gadgets and Gear]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=1107</guid>
		<description><![CDATA[The Aurora browser project at Mozilla suggests some really cool functionality and well thought through integrations. The future of Web browsing, potentially, or cloud computing certainly. That said, IMHO the navigation is more complex that it needs to be. Sometimes, I think, in the attempt to make things more intuitive, we actually achieve the opposite.
Aurora [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/mozillas-aurora-paints-a-picture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Torch Design</title>
		<link>http://erikmednis.com/olympic-torch-design/</link>
		<comments>http://erikmednis.com/olympic-torch-design/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:23:08 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Gadgets and Gear]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=1063</guid>
		<description><![CDATA[The New York Times continues to do a great job managing offline to online. One way is by using multimedia modules like this one, using image galleries with a spoken narration. See the development of the Olympic Torch, here:
A Collection of Olympic Torches - Interactive Graphic - NYTimes.com
Two notable flame ceremonies here:


and the road to [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/olympic-torch-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>links for 2008-08-03</title>
		<link>http://erikmednis.com/links-for-2008-08-03-deliciouscom/</link>
		<comments>http://erikmednis.com/links-for-2008-08-03-deliciouscom/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:02:13 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
		
		<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://erikmednis.com/links-for-2008-08-03-deliciouscom/</guid>
		<description><![CDATA[

Islands of Consciousness - Code/Visualization: Mario Klingemann - Soundtrack: Oleg Marakov / Corpuscul
Flickeur taken to the next level, Finalist Torino Flash Festival 2007
(tags: web2.0 visualization video mashup flickr design artist random)




Flickeur - Every Picture Tells a Story
An occasionally haunting free association of imagery from Flickr. Part of Art Tech Media &#8216;06..
(tags: design web2.0 visualization video [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/links-for-2008-08-03-deliciouscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contextual Wayfinding in Melbourne</title>
		<link>http://erikmednis.com/contextual-wayfinding-in-melbourne/</link>
		<comments>http://erikmednis.com/contextual-wayfinding-in-melbourne/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 04:36:16 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=1055</guid>
		<description><![CDATA[For parking structures more complex than the simple spiral-up and spiral-down, Axel Peemoeller (sic) has devised this clever signage system in an Australian garage. At first glance, it&#8217;s a post-modern decoration, (evokes old Benetton?) but when your vehicle is situated at the appropriate junctures (decision points).. a clearer picture emerges.


Axel Peemoeller - Eureka Carpark Melbourne.
]]></description>
		<wfw:commentRss>http://erikmednis.com/contextual-wayfinding-in-melbourne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wickstrom&#8217;s Left Town. Safe to Post Again ?</title>
		<link>http://erikmednis.com/wickstroms-left-town-safe-to-post-again/</link>
		<comments>http://erikmednis.com/wickstroms-left-town-safe-to-post-again/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:47:19 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://erikmednis.com/?p=1040</guid>
		<description><![CDATA[Well. That was quite a hiatus. Been busy, but much more about that later. Despite some misgivings and not a little hand-wringing, I finally upgraded the Wordpress build&#8230;
skipping several versions, from 2.1 to 2.6&#8230; The upgrade came off without a hitch, except for some manual SQL table edits that were required&#8230;
Developing a new, proprietary template [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/wickstroms-left-town-safe-to-post-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>links for 2008-08-01</title>
		<link>http://erikmednis.com/links-for-2008-08-01-deliciouscom/</link>
		<comments>http://erikmednis.com/links-for-2008-08-01-deliciouscom/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:33:23 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
		
		<category><![CDATA[Daily Links]]></category>

		<guid isPermaLink="false">http://erikmednis.com/links-for-2008-08-01-deliciouscom/</guid>
		<description><![CDATA[

orange8 Interactive, Zurich
orange8 interactive is a cobbler with well-shoed children.




http://www.bestiario.org/research/videosphere/
Videosphere, a project created by Bestiario (totally independent from TED.com), is a conversation between art, science, technology and society. Initially with videos from TED talks, videosphere is a network of high quality contents in video format that are related by semantical compatibility.
(tags: visualization ted)




Hive Five: Five [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/links-for-2008-08-01-deliciouscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A History of Visual Communication</title>
		<link>http://erikmednis.com/a-history-of-visual-communication/</link>
		<comments>http://erikmednis.com/a-history-of-visual-communication/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:25:23 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Design and Creative]]></category>

		<category><![CDATA[Offline Design]]></category>

		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://erikmednis.com/a-history-of-visual-communication/</guid>
		<description><![CDATA[ 
An amazing effort to tell the Story of Visual Communication, ranging from Pre-History to the Desktop Publishing revolution.  Also check out the downloads page with slideshows, though sorry, they&#8217;re .EXE&#8217;s so Windows-only. Live links for your clicking after the jump.
]]></description>
		<wfw:commentRss>http://erikmednis.com/a-history-of-visual-communication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richard Knerr 1925-2008</title>
		<link>http://erikmednis.com/richard-knerr-1925-2008/</link>
		<comments>http://erikmednis.com/richard-knerr-1925-2008/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:38:07 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://erikmednis.com/richard-knerr-1925-2008/</guid>
		<description><![CDATA[The world may be slightly less fun with Richard Knerr&#8217;s passing. Knerr was cofounder of Wham-O and his quest for the &#8216;Wow&#8217; factor brought uncomplicated delight to millions. His obituary at the LATimes.
 WHAM-O will commemorate its 60 years of providing summer fun with its        enduring, iconic product [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/richard-knerr-1925-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skittles Campaign Embraces Mythology, Pathos, Bunnies</title>
		<link>http://erikmednis.com/skittles-campaign-embraces-mythology-pathos/</link>
		<comments>http://erikmednis.com/skittles-campaign-embraces-mythology-pathos/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 04:05:19 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Branding and Marketing Strategy]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design and Creative]]></category>

		<category><![CDATA[Offline Design]]></category>

		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://erikmednis.com/skittles-campaign-embraces-mythology-pathos/</guid>
		<description><![CDATA[The happy little Skittles of our childhood have apparently been sliding down a steady slope and it turns out that everyone now agrees that they&#8217;re just plain bad for you in every way&#8230;
Skittles are not vegetarian in the USA as they contain gelatin, as opposed to the British recipe which does not. However, they are [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/skittles-campaign-embraces-mythology-pathos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes in Point of View May Impair Our Memory</title>
		<link>http://erikmednis.com/changes-in-point-of-view-may-impair-our-memory/</link>
		<comments>http://erikmednis.com/changes-in-point-of-view-may-impair-our-memory/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 01:47:45 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Design and Creative]]></category>

		<category><![CDATA[Offline Design]]></category>

		<guid isPermaLink="false">http://erikmednis.com/changes-in-point-of-view-may-impair-our-memory/</guid>
		<description><![CDATA[A very interesting article at Cognitive Daily highlights research that indicates that human memory is affected by edits and changes in viewing angle! While having cameras that move inside the scene seems to make things more interesting without much impact on your ability to remember what it is you saw in detail, having a jump [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/changes-in-point-of-view-may-impair-our-memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Consumer Trends and Crowd-Sourced Hotness</title>
		<link>http://erikmednis.com/2008-consumer-trends-and-crowd-sourced-hotness/</link>
		<comments>http://erikmednis.com/2008-consumer-trends-and-crowd-sourced-hotness/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 03:27:17 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Marketing 2.0]]></category>

		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://erikmednis.com/2008-consumer-trends-and-crowd-sourced-hotness/</guid>
		<description><![CDATA[ 
The plodding catch-up-posts continue.. There&#8217;s lots of great stuff to share.. Several weeks ago, Trendwatching.com issued their prognosis for what will be hot trends in 2008. Trendwatching is read by forward looking companies like Nissan, Google, Apple, and others. Note: I&#8217;d feel a lot better about purchasing their $699 report if they published the [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/2008-consumer-trends-and-crowd-sourced-hotness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immersive Environments</title>
		<link>http://erikmednis.com/geo-referenced-immersive-movies/</link>
		<comments>http://erikmednis.com/geo-referenced-immersive-movies/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 02:41:47 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Convergence]]></category>

		<category><![CDATA[Online Design]]></category>

		<category><![CDATA[Search and Media]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://erikmednis.com/geo-referenced-immersive-movies/</guid>
		<description><![CDATA[Immersive Media has a very interesting [new] platform for capturing and displaying full 360 degree landscapes and experiences. The system seems to derive some inspiration from the 3-D sound recording technique using kunstkopf microphones. As you click on explore the demo movie below, picture how this could be mashed up into Google Earth.. Cool on [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/geo-referenced-immersive-movies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And Every Day is A Joy Ride In The Well Of Death</title>
		<link>http://erikmednis.com/test-2/</link>
		<comments>http://erikmednis.com/test-2/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 02:09:16 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://erikmednis.com/test-2/</guid>
		<description><![CDATA[These days, every day is a day in the Indian Well of Death&#8230; Your experience may vary, but you can visit the carnival attraction after the jump.
                             [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/test-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brain Test Vexes&#8230;</title>
		<link>http://erikmednis.com/a-brain-test-vexes/</link>
		<comments>http://erikmednis.com/a-brain-test-vexes/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 02:02:37 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Design and Creative]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://erikmednis.com/a-brain-test-vexes/</guid>
		<description><![CDATA[From the &#8216;I thought I Posted This weeks ago&#8217; department:
Ostensibly, this image of a turning dancer, will appear to rotate clock-wise if you&#8217;re right brain dominant (creative) or counter-clockwise if you&#8217;re left brain and analytical.
What surprised me when I passed it around the creative staff, was not the individual answers, (though I now have categorical [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/a-brain-test-vexes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quiz: Which is most Preposterous?</title>
		<link>http://erikmednis.com/quiz-which-is-most-preposterous/</link>
		<comments>http://erikmednis.com/quiz-which-is-most-preposterous/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 01:55:42 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Branding and Marketing Strategy]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://erikmednis.com/quiz-which-is-most-preposterous/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://erikmednis.com/quiz-which-is-most-preposterous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Social Networks</title>
		<link>http://erikmednis.com/study-social-networks/</link>
		<comments>http://erikmednis.com/study-social-networks/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 01:17:41 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Branding and Marketing Strategy]]></category>

		<category><![CDATA[Convergence]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://erikmednis.com/study-social-networks/</guid>
		<description><![CDATA[Via Read/Write Web:    faberNovel has some interesting insights on what makes the networks and their users different. After the jump you can get the entire study in slideshow format via slideshare, or click on this link to download a PDF.
 

 &#124; View &#124; Upload your own
Social networks have numerous specificities. A [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/study-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plot Point: Smedley Butler</title>
		<link>http://erikmednis.com/plot-point-smedley-butler/</link>
		<comments>http://erikmednis.com/plot-point-smedley-butler/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 02:09:29 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Bad News]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://erikmednis.com/plot-point-smedley-butler/</guid>
		<description><![CDATA[The story deserves to be told. Smedley Butler was, in his day, the most decorated Marine in U.S. history. After retiring from the armed services, he grew to be an active anti-war, anti-corporation activist. He was a supporter of the Bonus Army in 1932 and was allegedly recruited to lead a coup against the President [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/plot-point-smedley-butler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ROI Benefits in Passive Voice for Web Copy</title>
		<link>http://erikmednis.com/roi-benefits-in-passive-voice-for-web-copy/</link>
		<comments>http://erikmednis.com/roi-benefits-in-passive-voice-for-web-copy/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 03:46:51 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Online Design]]></category>

		<category><![CDATA[Search and Media]]></category>

		<guid isPermaLink="false">http://erikmednis.com/roi-benefits-in-passive-voice-for-web-copy/</guid>
		<description><![CDATA[Jakob Nielsen has a really insightful commentary on the use of Active voice vs. Passive voice in writing for the web. Counter-intuitive at first, it&#8217;s dead-on for how the web is delivered today.

Here&#8217;s an excerpt:

Summary:
Active voice is best for most Web content, but using passive voice can let you front-load important keywords in headings, blurbs, [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/roi-benefits-in-passive-voice-for-web-copy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pecha Kucha: 20&#215;20 6:40</title>
		<link>http://erikmednis.com/pecha-kucha-20x20-640/</link>
		<comments>http://erikmednis.com/pecha-kucha-20x20-640/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 02:11:49 +0000</pubDate>
		<dc:creator>Erik Mednis</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://erikmednis.com/pecha-kucha-20x20-640/</guid>
		<description><![CDATA[Part Presentation conference, part poetry-slam, Pecha-Kucha means &#8216;the sound of conversation&#8217; in Japanese, and is a movement where people gather to share 20 slides for 20 seconds; 6:40 of precise and [hopefully] engaging conversation.
As usual, Presentation Zen has the 411. Lots of Pecha Kucha captured on video on YouTube, here.
And Dan Pink has a go [...]]]></description>
		<wfw:commentRss>http://erikmednis.com/pecha-kucha-20x20-640/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.904 seconds -->
